Personal information | |
---|---|
Club | Reading |
ECF rating code | 279053B |
ECF membership code | ME016412 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1555, B |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 434264 |
BCA first registered | 16-09-2009 |
BCA registration status | Yes |
2019-20 season | 3 matches |
2018-19 season | 11 matches |
2017-18 season | 6 matches |
2016-17 season | 6 matches |
2015-16 season | 5 matches |
2014-15 season | 12 matches |
2013-14 season | 12 matches |
2012-13 season | 5 matches |
2011-12 season | 15 matches |
2010-11 season | 11 matches |
2009-10 season | 10 matches |
2012 - 2013 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
27-09-2012 | Reading B vs Reading A | Division One | Online | SP | Maurice E Lawson s2073C | four | loss |
27-11-2012 | Camberley C vs Reading D | Division Three | Online | SP | David Thomas s1765E | five | draw |
28-02-2013 | Reading D vs Bracknell A | Division Three | Online | SP | Simon C Sellick s1563A | four | draw |
06-03-2013 | Bourne End B vs Reading C | Division Two | Online | SP | Monica S Vann s1615D | five | draw |
11-03-2013 | Maidenhead C vs Reading D | Division Three | Online | SP | Keith Trower s1518E | three | draw |
Performance summary for 2012 - 2013 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +0 =4 -1 = 40% (with all games completed) |