Personal information | |
---|---|
Club | Camberley |
ECF rating code | 179522D |
ECF membership code | |
Standard-play rating | 1765, E |
Rapid-play rating | 1390, * |
National Federation | |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2023-24 season | 7 matches |
2022-23 season | 4 matches |
2021-22 season | 2 matches |
2018-19 season | 1 match |
2017-18 season | 1 match |
2016-17 season | 13 matches |
2015-16 season | 3 matches |
2014-15 season | 8 matches |
2013-14 season | 8 matches |
2012-13 season | 5 matches |
2011-12 season | 5 matches |
2010-11 season | 2 matches |
2009-10 season | 5 matches |
2008-9 season | 2 matches |
2007-8 season | 3 matches |
2006-7 season | 10 matches |
2012 - 2013 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
20-09-2012 | Reading D vs Camberley C | Division Three | Online | SP | Roel Stappers es110? | three | loss |
12-11-2012 | Maidenhead C vs Camberley C | Division Three | Online | SP | William Mount s1285E | five | win |
21-11-2012 | Wellington College B vs Camberley D | Division Four | Online | RP | John Rawlinson r95? | two | loss |
27-11-2012 | Camberley C vs Reading D | Division Three | Online | SP | Witold Koreywo s1555B | five | draw |
07-03-2013 | Eton College B vs Camberley C | Division Three | Online | SP | Laurence Li es40? | five | win |
Performance summary for 2012 - 2013 season | |||||||
Number of standard-play games: 4 | |||||||
Number of rapid-play games: 1 | |||||||
Standard-play performance: +2 =1 -1 = 62.5% (with all games completed) | |||||||
Rapid-play performance: +0 =0 -1 = 0% |