Personal information | |
---|---|
Club | Camberley |
ECF rating code | 179522D |
ECF membership code | |
Standard-play rating | 1765, E |
Rapid-play rating | 1390, * |
National Federation | |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2023-24 season | 7 matches |
2022-23 season | 4 matches |
2021-22 season | 2 matches |
2018-19 season | 1 match |
2017-18 season | 1 match |
2016-17 season | 13 matches |
2015-16 season | 3 matches |
2014-15 season | 8 matches |
2013-14 season | 8 matches |
2012-13 season | 5 matches |
2011-12 season | 5 matches |
2010-11 season | 2 matches |
2009-10 season | 5 matches |
2008-9 season | 2 matches |
2007-8 season | 3 matches |
2006-7 season | 10 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
12-10-2015 | Maidenhead C vs Camberley B | Division Three | Online | SP | John Cobbold s1375E | five | win |
24-11-2015 | Camberley PPCA vs Basingstoke PPCA | Premier Precision Cup | Online | SP | Paul Boyd s1698* | five | draw |
06-01-2016 | Crowthorne B vs Camberley B | Division Three | Online | SP | Jonathan Welton s1690D | six | loss |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =1 -1 = 50% (with all games completed) |