Personal information | |
---|---|
Club | Camberley |
ECF rating code | 179522D |
ECF membership code | |
Standard-play rating | 1765, E |
Rapid-play rating | 1390, * |
National Federation | |
BCA first registered | 00-00-0000 |
BCA registration status | Yes |
2023-24 season | 7 matches |
2022-23 season | 4 matches |
2021-22 season | 2 matches |
2018-19 season | 1 match |
2017-18 season | 1 match |
2016-17 season | 13 matches |
2015-16 season | 3 matches |
2014-15 season | 8 matches |
2013-14 season | 8 matches |
2012-13 season | 5 matches |
2011-12 season | 5 matches |
2010-11 season | 2 matches |
2009-10 season | 5 matches |
2008-9 season | 2 matches |
2007-8 season | 3 matches |
2006-7 season | 10 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
01-11-2011 | Camberley B vs Crowthorne B | Division One | Online | SP | Robert Starley s2158A | five | loss |
12-01-2012 | Reading A vs Camberley B | Division One | Online | SP | Stein Ingolfsrud s1825E | six | loss |
26-01-2012 | Reading E vs Camberley C | Division Three | Online | SP | Ivan Sayer s1353C | four | win |
07-02-2012 | Wellington College A vs Camberley A | Division One | Online | SP | Alexander Galliano s2358* | four | loss |
03-04-2012 | Camberley C vs Crowthorne D | Division Three | Online | SP | Charles Pye s?? | five | win |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +2 =0 -3 = 40% (with all games completed) |