Personal information | |
---|---|
Club | Camberley |
ECF rating code | 179522D |
ECF membership code | |
Standard-play rating | 1765, E |
Rapid-play rating | 1390, * |
National Federation | |
BCA first registered | 00-00-0000 |
BCA registration status | Yes |
2023-24 season | 7 matches |
2022-23 season | 4 matches |
2021-22 season | 2 matches |
2018-19 season | 1 match |
2017-18 season | 1 match |
2016-17 season | 13 matches |
2015-16 season | 3 matches |
2014-15 season | 8 matches |
2013-14 season | 8 matches |
2012-13 season | 5 matches |
2011-12 season | 5 matches |
2010-11 season | 2 matches |
2009-10 season | 5 matches |
2008-9 season | 2 matches |
2007-8 season | 3 matches |
2006-7 season | 10 matches |
2010 - 2011 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
01-02-2011 | Camberley C vs Sandhurst C | Division Three | Online | SP | Timothy J Chapman s1773C | four | loss |
03-03-2011 | Eton College B vs Camberley C | Division Three | Online | SP | Benjamin Ellis es50? | three | draw |
Performance summary for 2010 - 2011 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =1 -1 = 25% (with all games completed) |