Personal information | |
---|---|
Club | Sandhurst |
ECF rating code | 284689F |
ECF membership code | |
Standard-play rating | Not yet available |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 17-09-2014 |
BCA registration status | Yes |
2014-15 season | 5 matches |
2014 - 2015 season performance statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result | |||
18-09-2014 | Reading E vs Sandhurst C | Division Four | Online | RP | Victor J Ballard r0? | one | loss | |||
07-10-2014 | Eton College C vs Sandhurst C | Division Four | Online | RP | Rory Law r1233* | one | loss | Coen Armstrong r70? | five | draw |
07-11-2014 | Sandhurst C vs Camberley D | Division Four | Online | RP | Neil Binney r1000* | four | loss | |||
20-01-2015 | Camberley D vs Sandhurst C | Division Four | Online | RP | David Stallan r0? | four | draw | |||
24-02-2015 | Eton College C vs Sandhurst C | Division Four | Online | RP | Thomas Chivers r60? | one | loss | Jamie Bowden r1308* | five | loss |
Performance summary for 2014 - 2015 season | ||||||||||
Number of standard-play games: 0 | ||||||||||
Number of rapid-play games: 5 | ||||||||||
Standard-play performance: +0 =0 -0 = % (with all games completed) | ||||||||||
Rapid-play performance: +0 =2 -5 = 20% |