Personal information | |
---|---|
Club | Eton College |
ECF rating code | 285471F |
ECF membership code | |
Standard-play rating | 1300, * |
Rapid-play rating | 1233, * |
National Federation | |
BCA first registered | 16-11-2013 |
BCA registration status | Yes |
2017-18 season | 1 match |
2016-17 season | 3 matches |
2015-16 season | 2 matches |
2014-15 season | 9 matches |
2013-14 season | 4 matches |
2014 - 2015 season performance statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result | |||
16-09-2014 | Camberley C vs Eton College B | Division Three | Online | SP | David Stallan s1413* | six | loss | |||
23-09-2014 | Eton College C vs Reading E | Division Four | Online | RP | Nanette Naude r0? | two | win | |||
30-09-2014 | Eton College C vs Camberley D | Division Four | Online | RP | Christine Coates r1300* | three | loss | |||
07-10-2014 | Eton College C vs Sandhurst C | Division Four | Online | RP | Japbir Singh r0? | one | win | Harpreet Singh r0? | six | loss |
30-10-2014 | Eton College B vs Maidenhead C | Division Three | Online | SP | Neil G Winchcombe s1300* | five | loss | |||
18-11-2014 | Eton College B vs Crowthorne C | Division Three | Online | SP | Christine Coates s1338E | five | loss | |||
21-01-2015 | Crowthorne C vs Eton College B | Division Three | Online | SP | Christine Coates s1338E | four | loss | |||
05-02-2015 | Reading D vs Eton College B | Division Three | Online | SP | David C Maddock s1488* | five | loss | |||
16-03-2015 | Bracknell A vs Eton College B | Division Three | Online | SP | Gareth Ward s1420C | five | loss | |||
Performance summary for 2014 - 2015 season | ||||||||||
Number of standard-play games: 6 | ||||||||||
Number of rapid-play games: 3 | ||||||||||
Standard-play performance: +0 =0 -6 = 0% (with all games completed) | ||||||||||
Rapid-play performance: +2 =0 -2 = 66.7% |