Personal information | |
---|---|
Club | Sandhurst |
ECF rating code | 298917H |
ECF membership code | |
Standard-play rating | Not yet available |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 17-09-2014 |
BCA registration status | Yes |
2014-15 season | 4 matches |
2014 - 2015 season performance statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result | |||
18-09-2014 | Reading E vs Sandhurst C | Division Four | Online | RP | James Moody r1698* | two | loss | |||
07-10-2014 | Eton College C vs Sandhurst C | Division Four | Online | RP | Jamie Collings r65? | two | win | Rory Law r1233* | six | win |
07-11-2014 | Sandhurst C vs Camberley D | Division Four | Online | RP | Christine Coates r1300* | three | loss | |||
20-01-2015 | Camberley D vs Sandhurst C | Division Four | Online | RP | Christine Coates r1300* | three | win | |||
Performance summary for 2014 - 2015 season | ||||||||||
Number of standard-play games: 0 | ||||||||||
Number of rapid-play games: 4 | ||||||||||
Standard-play performance: +0 =0 -0 = % (with all games completed) | ||||||||||
Rapid-play performance: +3 =0 -2 = 75% |