Personal information | |
---|---|
Club | Reading |
Nominated Team | C |
ECF rating code | 294534E |
ECF membership code | |
Standard-play rating | 1848, * |
Rapid-play rating | 1765, * |
National Federation | |
FIDE rating code | 4212126 |
BCA first registered | 27-09-2013 |
BCA registration status | Yes |
2015-16 season | 7 matches |
2014-15 season | 6 matches |
2013-14 season | 9 matches |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-11-2014 | Reading C vs Newbury A | Division Two | Online | SP | Steve Morgan s?? | three | win |
27-11-2014 | Reading C vs Bourne End B | Division Two | Online | SP | Darrell Watson s1833A | two | draw |
14-01-2015 | Basingstoke A vs Reading A | Division One | Online | SP | Roy E Ashmore s1683* | four | draw |
15-01-2015 | Reading C vs Henley A | Division Two | Online | SP | Ed Batstone s1810E | three | win |
12-03-2015 | Reading C vs Maidenhead B | Division Two | Online | SP | Peter W Tickner s1713D | four | win |
30-04-2015 | Reading C vs Eton College A | Division Two | Online | SP | Otto Pyper s1713* | one | loss |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +3 =2 -1 = 66.7% (with all games completed) |