Personal information | |
---|---|
Club | Reading |
Nominated Team | B |
ECF rating code | 294534E |
ECF membership code | |
Standard-play rating | 1848, * |
Rapid-play rating | 1765, * |
National Federation | |
FIDE rating code | 4212126 |
BCA first registered | 27-09-2013 |
BCA registration status | Yes |
2015-16 season | 7 matches |
2014-15 season | 6 matches |
2013-14 season | 9 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
17-09-2015 | Reading B vs Sandhurst B | Division Two | Online | SP | Timothy J Chapman s1773C | four | win |
08-10-2015 | Reading B vs Maidenhead B | Division Two | Online | SP | Jeff Smith s1683E | five | draw |
22-10-2015 | Reading B vs Bracknell A | Division Two | Online | SP | Simon C Sellick s1563A | four | win |
13-11-2015 | Sandhurst B vs Reading B | Division Two | Online | SP | Jonathan G Young s1581B | four | loss |
19-01-2016 | Henley A vs Reading B | Division Two | Online | SP | Steve Pitts s1338E | five | win |
17-03-2016 | Reading B vs Bourne End B | Division Two | Online | SP | Monica S Vann s1615D | five | win |
21-03-2016 | Maidenhead B vs Reading B | Division Two | Online | SP | Ethan Bains-Gillespie s1825* | four | draw |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +4 =2 -1 = 71.4% (with all games completed) |