Personal information | |
---|---|
Club | Bourne End |
ECF rating code | 106988D |
ECF membership code | ME021200 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1615, D |
Rapid-play rating | 1855, * |
National Federation | |
FIDE rating code | 471178 |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2023-24 season | 4 matches |
2022-23 season | 3 matches |
2021-22 season | 4 matches |
2019-20 season | 5 matches |
2018-19 season | 10 matches |
2017-18 season | 8 matches |
2016-17 season | 4 matches |
2015-16 season | 4 matches |
2014-15 season | 1 match |
2013-14 season | 2 matches |
2012-13 season | 1 match |
2011-12 season | 2 matches |
2008-9 season | 1 match |
2007-8 season | 2 matches |
2006-7 season | 4 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
28-10-2015 | Bourne End B vs Bracknell A | Division Two | Online | SP | Gareth Ward s1420C | five | draw |
09-12-2015 | Bourne End B vs Reading B | Division Two | Online | SP | Michael JR Page s1608* | five | loss |
17-02-2016 | Bourne End B vs Maidenhead B | Division Two | Online | SP | Peter W Tickner s1713D | five | draw |
17-03-2016 | Reading B vs Bourne End B | Division Two | Online | SP | Pavlos Chrysidis s1848* | five | loss |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +0 =2 -2 = 25% (with all games completed) |