Personal information | |
---|---|
Club | Bourne End |
ECF rating code | 106988D |
ECF membership code | ME021200 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1615, D |
Rapid-play rating | 1855, * |
National Federation | |
FIDE rating code | 471178 |
BCA first registered | 00-00-0000 |
BCA registration status | Yes |
2023-24 season | 4 matches |
2022-23 season | 3 matches |
2021-22 season | 4 matches |
2019-20 season | 5 matches |
2018-19 season | 10 matches |
2017-18 season | 8 matches |
2016-17 season | 4 matches |
2015-16 season | 4 matches |
2014-15 season | 1 match |
2013-14 season | 2 matches |
2012-13 season | 1 match |
2011-12 season | 2 matches |
2008-9 season | 1 match |
2007-8 season | 2 matches |
2006-7 season | 4 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
09-11-2011 | Bourne End PPCA vs Maidenhead PPCA | Premier Precision Cup | Online | SP | Adryan Ursu s?? | three | win |
07-03-2012 | Sandhurst B vs Bourne End A | Division One | Online | SP | Jonathan G Young s1581B | six | loss |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =0 -1 = 50% (with all games completed) |