Personal information | |
---|---|
Club | Bourne End |
ECF rating code | 106988D |
ECF membership code | ME021200 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1588, K |
Rapid-play rating | 1411, P |
National Federation | |
FIDE rating code | 471178 |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2023-24 season | 4 matches |
2022-23 season | 3 matches |
2021-22 season | 4 matches |
2019-20 season | 5 matches |
2018-19 season | 10 matches |
2017-18 season | 8 matches |
2016-17 season | 4 matches |
2015-16 season | 4 matches |
2014-15 season | 1 match |
2013-14 season | 2 matches |
2012-13 season | 1 match |
2011-12 season | 2 matches |
2008-9 season | 1 match |
2007-8 season | 2 matches |
2006-7 season | 4 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
22-11-2023 | Bourne End A vs Crowthorne A | Division One | OTB | SP | Daniel Shek s1927A | five | loss |
30-11-2023 | University PPCA vs Bourne End PPCA | Premier Precision Cup | OTB | SP | Hayden Holden s1434K | five | loss |
07-03-2024 | Camberley A vs Bourne End A | Division One | OTB | SP | Mark Payne s1814K | five | draw |
24-04-2024 | Crowthorne PPCA vs Bourne End PPCA | Premier Precision Cup | OTB | SP | Ashton Grimmett s1720A | six | loss |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +0 =1 -3 = 12.5% (with all games completed) |