Personal information | |
---|---|
Club | University |
ECF rating code | 348575E |
ECF membership code | |
Standard-play rating | 1434, K |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 343409857 |
BCA first registered | 26-09-2023 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 2 matches |
2023-24 season | 12 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
11-10-2023 | Crowthorne B vs University A | Division Two | OTB | SP | Robert G Page s1659K | five | win |
19-10-2023 | Reading D vs University B | Division Three | OTB | SP | Hussien Mohamed s?? | one | loss |
09-11-2023 | University A vs Reading C | Division Two | OTB | SP | Ilan Dwek s1711K | five | draw |
16-11-2023 | University B vs Crowthorne C | Division Three | OTB | SP | Scott Leadbetter s1671K | one | loss |
23-11-2023 | University B vs Camberley C | Division Three | OTB | SP | Robert Smith s1568K | two | loss |
30-11-2023 | University PPCA vs Bourne End PPCA | Premier Precision Cup | OTB | SP | Monica S Vann s1588K | five | win |
07-12-2023 | Reading E vs University B | Division Three | OTB | SP | Rohit Keshari s1524A | two | draw |
11-01-2024 | University B vs Maidenhead C | Division Three | OTB | SP | Simon Foster s1766K | two | win |
25-01-2024 | Reading PPCA vs University PPCA | Premier Precision Cup | OTB | SP | James N Stayt s1898K | five | loss |
08-02-2024 | University B vs Reading D | Division Three | OTB | SP | Ilan Dwek s1711K | three | loss |
22-02-2024 | Camberley C vs University B | Division Three | OTB | SP | Jake Conyard s?? | two | win |
14-03-2024 | Camberley B vs University A | Division Two | OTB | SP | Robert Wooding s1531K | five | draw |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 12 | |||||||
Standard-play performance: +4 =3 -5 = 45.8% (with all games completed) |