Personal information | |
---|---|
Club | Sandhurst |
ECF rating code | 298007B |
ECF membership code | ME007034 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1892, C |
Rapid-play rating | 1728, D |
National Federation | |
FIDE rating code | 463140 |
BCA first registered | 17-09-2014 |
BCA registration status | Yes |
2019-20 season | 1 match |
2018-19 season | 2 matches |
2017-18 season | 2 matches |
2016-17 season | 5 matches |
2015-16 season | 1 match |
2014-15 season | 2 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
09-10-2018 | Sandhurst A vs Basingstoke A | Division One | Online | SP | Rajasekhar Pentakota es1998D | four | loss |
07-05-2019 | Camberley A vs Sandhurst A | Division One | Online | SP | Steve Harley s1728C | six | win |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =0 -1 = 50% (with all games completed) |