Personal information | |
---|---|
Club | Sandhurst |
ECF rating code | 298007B |
ECF membership code | ME007034 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1892, C |
Rapid-play rating | 1728, D |
National Federation | |
FIDE rating code | 463140 |
BCA first registered | 17-09-2014 |
BCA registration status | Yes |
2019-20 season | 1 match |
2018-19 season | 2 matches |
2017-18 season | 2 matches |
2016-17 season | 5 matches |
2015-16 season | 1 match |
2014-15 season | 2 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
17-01-2020 | Sandhurst A vs Henley A | Division One | OTB | SP | Graham Sexton s1608F | six | win |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |