Personal information | |
---|---|
Club | Reading |
ECF rating code | 301720F |
ECF membership code | |
Standard-play rating | 1495, * |
Rapid-play rating | 1690, * |
National Federation | |
BCA first registered | 26-05-2015 |
BCA registration status | Yes |
2017-18 season | 4 matches |
2016-17 season | 5 matches |
2015-16 season | 8 matches |
2014-15 season | 2 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-10-2016 | Reading D vs Eton College C | Division Four | Online | RP | Elliot Klyne r1623* | three | win |
13-10-2016 | Reading C vs Bracknell A | Division Three | Online | SP | David Wieder s1218* | five | win |
17-11-2016 | Newbury B vs Reading C | Division Three | Online | SP | John Wunderle es1795B | four | loss |
08-12-2016 | Reading C vs Maidenhead C | Division Three | Online | SP | Keith Trower s1518E | five | win |
06-04-2017 | Reading C vs Newbury B | Division Three | Online | SP | Jose Montes s1593* | five | draw |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 4 | |||||||
Number of rapid-play games: 1 | |||||||
Standard-play performance: +2 =1 -1 = 62.5% (with all games completed) | |||||||
Rapid-play performance: +1 =0 -0 = 100% |