Personal information | |
---|---|
Club | Eton College |
ECF rating code | 267800H |
ECF membership code | |
Standard-play rating | 1555, * |
Rapid-play rating | 1623, * |
National Federation | |
BCA first registered | 06-10-2016 |
BCA registration status | Yes |
2017-18 season | 3 matches |
2016-17 season | 8 matches |
2016 - 2017 season performance statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result | |||
06-10-2016 | Reading D vs Eton College C | Division Four | Online | RP | Orton Khoo r1690* | three | loss | |||
13-10-2016 | Eton College C vs Crowthorne C | Division Four | Online | RP | George Godfrey r1375* | three | win | Andrew Kirby r1773D | six | draw |
03-11-2016 | Reading C vs Eton College B | Division Three | Online | SP | Victor J Ballard s1428B | five | win | |||
02-02-2017 | Eton College B vs Reading C | Division Three | Online | SP | Victor J Ballard s1428B | five | win | |||
23-02-2017 | Eton College B vs Maidenhead C | Division Three | Online | SP | John Cobbold s1375E | five | loss | |||
02-03-2017 | Newbury B vs Eton College B | Division Three | Online | SP | Trevor Passby s1780D | one | win | |||
21-03-2017 | Camberley C vs Eton College B | Division Three | Online | SP | Robert Wooding s1585C | three | loss | |||
27-04-2017 | Eton College B vs Maidenhead C | Division Three | Online | SP | John Cobbold s1375E | five | loss | |||
Performance summary for 2016 - 2017 season | ||||||||||
Number of standard-play games: 6 | ||||||||||
Number of rapid-play games: 2 | ||||||||||
Standard-play performance: +3 =0 -3 = 50% (with all games completed) | ||||||||||
Rapid-play performance: +1 =1 -1 = 75% |