Personal information | |
---|---|
Club | Reading |
ECF rating code | 106147B |
ECF membership code | |
Standard-play rating | 1428, B |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2021-22 season | 1 match |
2019-20 season | 3 matches |
2018-19 season | 6 matches |
2017-18 season | 6 matches |
2016-17 season | 4 matches |
2015-16 season | 6 matches |
2014-15 season | 10 matches |
2013-14 season | 1 match |
2012-13 season | 8 matches |
2011-12 season | 4 matches |
2010-11 season | 12 matches |
2009-10 season | 3 matches |
2008-9 season | 6 matches |
2007-8 season | 2 matches |
2006-7 season | 8 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
03-11-2016 | Reading C vs Eton College B | Division Three | Online | SP | Elliot Klyne s1555* | five | loss |
17-11-2016 | Newbury B vs Reading C | Division Three | Online | SP | Andrew Adair s1563* | two | draw |
08-12-2016 | Reading C vs Maidenhead C | Division Three | Online | SP | Remi Fondeux s1870* | three | win |
02-02-2017 | Eton College B vs Reading C | Division Three | Online | SP | Elliot Klyne s1555* | five | loss |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +1 =1 -2 = 37.5% (with all games completed) |