Personal information | |
---|---|
Club | Reading |
ECF rating code | 106147B |
ECF membership code | |
Standard-play rating | 1428, B |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 00-00-0000 |
BCA registration status | Yes |
2021-22 season | 1 match |
2019-20 season | 3 matches |
2018-19 season | 6 matches |
2017-18 season | 6 matches |
2016-17 season | 4 matches |
2015-16 season | 6 matches |
2014-15 season | 10 matches |
2013-14 season | 1 match |
2012-13 season | 8 matches |
2011-12 season | 4 matches |
2010-11 season | 12 matches |
2009-10 season | 3 matches |
2008-9 season | 6 matches |
2007-8 season | 2 matches |
2006-7 season | 8 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
12-01-2012 | Reading E vs Crowthorne D | Division Three | Online | SP | Anthony Zhang s2230* | one | loss |
26-01-2012 | Reading E vs Camberley C | Division Three | Online | SP | Gordon G Birch s1503C | one | draw |
15-03-2012 | Newbury B vs Reading E | Division Three | Online | SP | Jim Hanson s1818* | two | loss |
10-05-2012 | Reading D vs Crowthorne C | Division Two | Online | SP | Robert Wooding s1585C | six | draw |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +0 =2 -2 = 25% (with all games completed) |