Personal information | |
---|---|
Club | Reading |
ECF rating code | 106147B |
ECF membership code | |
Standard-play rating | 1428, B |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2021-22 season | 1 match |
2019-20 season | 3 matches |
2018-19 season | 6 matches |
2017-18 season | 6 matches |
2016-17 season | 4 matches |
2015-16 season | 6 matches |
2014-15 season | 10 matches |
2013-14 season | 1 match |
2012-13 season | 8 matches |
2011-12 season | 4 matches |
2010-11 season | 12 matches |
2009-10 season | 3 matches |
2008-9 season | 6 matches |
2007-8 season | 2 matches |
2006-7 season | 8 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
10-10-2018 | Crowthorne C vs Reading E | Division Three | Online | SP | Subrata Debnath s?? | three | loss |
14-11-2018 | Bourne End B vs Reading E | Division Three | Online | SP | Philip Wain s1608D | five | loss |
03-12-2018 | Maidenhead C vs Reading E | Division Three | Online | SP | William Mount s1285E | four | draw |
13-02-2019 | Crowthorne B vs Reading C | Division Two | Online | SP | Robert S Pigeon s1510C | five | loss |
07-03-2019 | Reading E vs Bourne End B | Division Three | Online | SP | Philip Wain s1608D | four | draw |
04-04-2019 | Reading E vs Crowthorne C | Division Three | Online | SP | George Taphouse s1195* | three | win |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +1 =2 -3 = 33.3% (with all games completed) |