Personal information | |
---|---|
Club | Maidenhead |
ECF rating code | 310869H |
ECF membership code | ME014695 |
ECF membership expires | August |
ECF membership category | Junior Gold |
Standard-play rating | 1870, A |
Rapid-play rating | 1768, B |
National Federation | |
FIDE rating code | 473189 |
BCA first registered | 02-05-2018 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 1 match |
2022-23 season | 6 matches |
2021-22 season | 4 matches |
2019-20 season | 6 matches |
2018-19 season | 9 matches |
2017-18 season | 1 match |
2018 - 2019 season performance statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result | |||
15-10-2018 | Maidenhead C vs Bourne End B | Division Three | Online | SP | Monica S Vann s1615D | three | draw | Juan A Perez s1465B | five | loss |
30-10-2018 | Eton College B vs Maidenhead C | Division Three | Online | SP | Patrick Huh s1353E | three | loss | |||
12-11-2018 | Maidenhead C vs Crowthorne C | Division Three | Online | SP | Subrata Debnath s?? | two | win | |||
20-11-2018 | Camberley C vs Maidenhead C | Division Three | Online | SP | Gordon G Birch s1503C | four | loss | |||
03-12-2018 | Maidenhead C vs Reading E | Division Three | Online | SP | Julian Russell es1353* | two | win | |||
23-01-2019 | Bourne End B vs Maidenhead C | Division Three | Online | SP | Juan A Perez s1465B | five | draw | |||
18-03-2019 | Maidenhead C vs Camberley C | Division Three | Online | SP | Robert Wooding s1585C | three | loss | |||
28-03-2019 | Reading E vs Maidenhead C | Division Three | Online | SP | Steven Rush s1563C | two | win | |||
15-04-2019 | Maidenhead B vs Bracknell A | Division Two | Online | SP | William McMath s1593D | six | loss | |||
Performance summary for 2018 - 2019 season | ||||||||||
Number of standard-play games: 9 | ||||||||||
Standard-play performance: +3 =2 -5 = 44.4% (with all games completed) |