Personal information | |
---|---|
Club | Maidenhead |
Nominated Team | A |
ECF rating code | 310869H |
ECF membership code | ME014695 |
ECF membership expires | August |
ECF membership category | Junior Gold |
Standard-play rating | 2064, A |
Rapid-play rating | 1955, K |
National Federation | |
FIDE rating code | 473189 |
BCA first registered | 02-05-2018 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 1 match |
2022-23 season | 6 matches |
2021-22 season | 4 matches |
2019-20 season | 6 matches |
2018-19 season | 9 matches |
2017-18 season | 1 match |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
09-10-2023 | Maidenhead PPCA vs Bracknell PPCA | Premier Precision Cup | OTB | SP | David Llewelyn Roberts s2031K | one | win |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |