Personal information | |
---|---|
Club | Newbury |
ECF rating code | 348023K |
ECF membership code | |
Standard-play rating | 1092, P |
Rapid-play rating | 959, K |
National Federation | |
BCA first registered | 30-11-2022 |
BCA registration status | Yes |
2022-23 season | 2 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
01-12-2022 | Newbury B vs University A | Division Three | OTB | SP | Will Eggleton s1502P | five | loss |
02-02-2023 | Newbury B vs Camberley C | Division Three | OTB | SP | Thomas West s1703K | five | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =0 -2 = 0% (with all games completed) |