Personal information | |
---|---|
Club | University |
ECF rating code | 350158K |
ECF membership code | ME035023 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1502, P |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 343413412 |
BCA first registered | 13-09-2022 |
BCA registration status | Yes |
2023-24 season | 2 matches |
2022-23 season | 5 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-10-2022 | University A vs Maidenhead C | Division Three | OTB | SP | Keith Trower s1480K | four | loss |
01-12-2022 | Newbury B vs University A | Division Three | OTB | SP | Adriano Cordoni s1092P | five | win |
30-01-2023 | Maidenhead C vs University A | Division Three | OTB | SP | Luca Parkes s1448K | five | loss |
23-02-2023 | University A vs Newbury B | Division Three | OTB | SP | Steven West s1319P | five | win |
27-04-2023 | University A vs Reading C | Division Three | OTB | SP | Robert G Endres s1421K | five | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +3 =0 -2 = 60% (with all games completed) |