Personal information | |
---|---|
Club | Camberley |
ECF rating code | 357826E |
ECF membership code | ME040342 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1564, K |
Rapid-play rating | 1555, A |
National Federation | |
FIDE rating code | 343433073 |
BCA first registered | 01-10-2023 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 2 matches |
2023-24 season | 9 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-10-2024 | University B vs Camberley B | Division Two | OTB | SP | Hande Donmez s1822P | five | win |
14-11-2024 | Camberley B vs Maidenhead B | Division Two | OTB | SP | Yuri Krylov s1663K | five | draw |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =1 -0 = 75% (with all games completed) |