Personal information | |
---|---|
Club | University |
Nominated Team | C |
ECF rating code | 365284B |
ECF membership code | ME046148 |
ECF membership expires | n/a |
ECF membership category | |
Standard-play rating | 1822, P |
Rapid-play rating | 1483, K |
National Federation | |
FIDE rating code | 343449018 |
BCA first registered | 07-10-2024 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 5 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
10-10-2024 | University C vs University D | Division Three | OTB | SP | Arshiyan Ulde s1385P | four | win |
17-10-2024 | University D vs University C | Division Three | OTB | SP | Kay Morrison s1703P | four | win |
24-10-2024 | University B vs Camberley B | Division Two | OTB | SP | Tim Bland s1564K | five | loss |
13-11-2024 | Crowthorne C vs University C | Division Three | OTB | SP | Jonathan Welton s1687K | two | loss |
14-11-2024 | University A vs Reading A | Division One | OTB | SP | James N Stayt s1911A | five | loss |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +2 =0 -3 = 40% (with all games completed) |