Personal information | |
---|---|
Club | Maidenhead |
ECF rating code | 359227D |
ECF membership code | ME041119 |
ECF membership expires | August |
ECF membership category | Junior Gold |
Standard-play rating | 1491, P |
Rapid-play rating | 1251, K |
National Federation | |
BCA first registered | 01-10-2023 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 2 matches |
2023-24 season | 11 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
09-10-2023 | Maidenhead C vs Reading E | Division Three | OTB | SP | Shruthisriya Ganesh s1491A | four | win |
11-12-2023 | Maidenhead C vs Crowthorne C | Division Three | OTB | SP | Robert S Pigeon s1574K | three | draw |
13-12-2023 | Crowthorne B vs Maidenhead B | Division Two | OTB | SP | David Thomas s1712K | five | draw |
15-01-2024 | Maidenhead C vs University B | Division Three | OTB | SP | Kyri Weeks s?? | three | win |
23-01-2024 | Henley A vs Maidenhead B | Division Two | OTB | SP | John Snead s1758K | five | draw |
29-02-2024 | University A vs Maidenhead B | Division Two | OTB | SP | James Connors s1712K | five | draw |
04-04-2024 | Camberley C vs Maidenhead C | Division Three | OTB | SP | Aditya Vikram Sengupta s1307P | two | draw |
09-05-2024 | Reading D vs Maidenhead C | Division Three | OTB | SP | Volodymyr Lebedev s?? | one | win |
13-05-2024 | Maidenhead A vs Camberley A | Division One | OTB | SP | Aditya Vikram Sengupta s1307P | five | draw |
13-06-2024 | Newbury PPCA vs Maidenhead PPCA | Premier Precision Cup | OTB | SP | John P Carter s1769A | three | win |
22-07-2024 | Maidenhead PPCA vs Reading PPCA | Premier Precision Cup | OTB | SP | Maurice E Lawson s2042K | four | loss |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 11 | |||||||
Standard-play performance: +4 =6 -1 = 63.6% (with all games completed) |