Personal information | |
---|---|
Club | Maidenhead |
Nominated Team | B |
ECF rating code | 359227D |
ECF membership code | ME041119 |
ECF membership expires | August |
ECF membership category | Junior Gold |
Standard-play rating | 1990, A |
Rapid-play rating | 1671, A |
National Federation | |
FIDE rating code | 343435092 |
BCA first registered | 01-10-2023 |
BCA registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 2 matches |
2023-24 season | 11 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
03-10-2024 | Eton College A vs Maidenhead B | Division Two | OTB | SP | Nayan Rastogi s1989A | two | win |
04-11-2024 | Maidenhead A vs Reading A | Division One | OTB | SP | Maurice E Lawson s1944K | four | win |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +2 =0 -0 = 100% (with all games completed) |