Personal information | ||
---|---|---|
Club | Not assigned |
|
Secondary Club | Not assigned | |
Tertiary Club | Not assigned | |
Standard-play rating | Not yet available | |
Rapid-play rating | Not yet available | |
National Federation | ||
BCA first registered | 00-00-0000 | |
BCA registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 4 matches |
2022-23 season | 15 matches |
2021-22 season | 10 matches |
2019-20 season | 10 matches |
2018-19 season | 28 matches |
2017-18 season | 24 matches |
2016-17 season | 34 matches |
2015-16 season | 40 matches |
2014-15 season | 28 matches |
2013-14 season | 22 matches |
2012-13 season | 34 matches |
2011-12 season | 20 matches |
2010-11 season | 21 matches |
2009-10 season | 24 matches |
2008-9 season | 33 matches |
2007-8 season | 32 matches |
2006-7 season | 43 matches |
2008 - 2009 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
09-10-2008 | Newbury B vs Crowthorne C | Division Three | Online | SP | Walk Over | five | loss |
16-10-2008 | Reading B vs Camberley A | Division One | Online | SP | Walk Over | four | loss |
30-10-2008 | Reading C vs Reading D | Division Two | Online | SP | Walk Over | three | loss |
30-10-2008 | Sandhurst A vs Camberley B | Premier Precision Cup | Online | SP | Walk Over | eight | loss |
03-11-2008 | Bracknell A vs Newbury A | Division One | Online | SP | Walk Over | five | loss |
06-11-2008 | Reading B vs Basingstoke A | Mick Tarrant Trophy | Online | SP | Walk Over | six | loss |
10-11-2008 | Bracknell A vs Crowthorne B | Mick Tarrant Trophy | Online | SP | Dee Fault | five | default |
03-12-2008 | Bourne End A vs Bracknell A | Division One | Online | SP | Walk Over | six | loss |
15-12-2008 | Maidenhead A vs Bracknell A | Division One | Online | SP | Walk Over | six | loss |
06-01-2009 | Camberley B vs Maidenhead A | Division One | Online | SP | Walk Over | one | loss |
08-01-2009 | Reading E vs Crowthorne C | Division Three | Online | SP | Walk Over | six | loss |
13-01-2009 | Camberley A vs Bourne End A | Division One | Online | SP | Walk Over | six | loss |
13-01-2009 | Camberley C vs Crowthorne C | Division Three | Online | SP | Walk Over | six | loss |
15-01-2009 | Reading E vs Newbury B | Division Three | Online | SP | Walk Over | six | loss |
26-01-2009 | Crowthorne A vs Bracknell A | Division One | Online | SP | Walk Over | five | loss |
26-01-2009 | Maidenhead B vs Eton College A | Division Two | Online | SP | Walk Over | one | loss |
12-02-2009 | Sandhurst A vs Bourne End A | Division One | Online | SP | Walk Over | four | loss |
12-02-2009 | Reading B vs Bracknell A | Division One | Online | SP | Walk Over | one | loss |
16-02-2009 | Bracknell A vs Reading A | Division One | Online | SP | Walk Over | two | loss |
18-02-2009 | Sandhurst B vs Basingstoke A | Division Two | Online | SP | Walk Over | six | loss |
03-03-2009 | Camberley A vs Bracknell A | Division One | Online | SP | Walk Over | five | loss |
16-03-2009 | Bracknell A vs Camberley B | Division One | Online | SP | Walk Over | five | loss |
06-04-2009 | Maidenhead C vs Crowthorne C | Division Three | Online | SP | Walk Over | one | loss |
20-04-2009 | Bracknell A vs Sandhurst A | Division One | Online | SP | Walk Over | four | loss |
20-04-2009 | Crowthorne C vs Camberley C | Division Three | Online | SP | Walk Over | six | loss |
23-04-2009 | Newbury B vs Reading E | Division Three | Online | SP | Walk Over | six | loss |
27-04-2009 | Crowthorne B vs Reading D | Division Two | Online | SP | Walk Over | six | loss |
30-04-2009 | Newbury B vs Maidenhead C | Division Three | Online | SP | Walk Over | six | loss |
30-04-2009 | Crowthorne B vs Bourne End A | Mick Tarrant Trophy | Online | SP | Walk Over | one | loss |
05-05-2009 | Camberley A vs Crowthorne A | Division One | Online | SP | Walk Over | six | loss |
06-05-2009 | Sandhurst C vs Newbury B | Division Three | Online | SP | Walk Over | six | loss |
19-05-2009 | Camberley C vs Newbury B | Division Three | Online | SP | Walk Over | six | loss |
26-05-2009 | Camberley C vs Maidenhead C | Division Three | Online | SP | Walk Over | one | loss |
Performance summary for 2008 - 2009 season | |||||||
Number of standard-play games: 33 |