Personal information | ||
---|---|---|
Club | Not assigned |
|
Standard-play rating | Not yet available | |
Rapid-play rating | Not yet available | |
National Federation | ||
BCA first registered | 01-09-2006 | |
BCA registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 4 matches |
2022-23 season | 15 matches |
2021-22 season | 10 matches |
2019-20 season | 10 matches |
2018-19 season | 28 matches |
2017-18 season | 24 matches |
2016-17 season | 34 matches |
2015-16 season | 40 matches |
2014-15 season | 28 matches |
2013-14 season | 22 matches |
2012-13 season | 34 matches |
2011-12 season | 20 matches |
2010-11 season | 21 matches |
2009-10 season | 24 matches |
2008-9 season | 33 matches |
2007-8 season | 32 matches |
2006-7 season | 43 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
30-11-2023 | University PPCA vs Bourne End PPCA | Premier Precision Cup | OTB | SP | Luke Hayhoe s?? | six | loss |
24-01-2024 | Crowthorne A vs Newbury A | Division One | OTB | SP | Walk Over | five | loss |
08-02-2024 | University B vs Reading D | Division Three | OTB | SP | James Connors s1712K | one | loss |
13-03-2024 | Crowthorne C vs University B | Division Three | OTB | SP | William Purle s?? | five | loss |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 4 |