Personal information | ||
---|---|---|
Club | Not assigned |
|
Standard-play rating | Not yet available | |
Rapid-play rating | Not yet available | |
National Federation | ||
BCA first registered | 01-09-2006 | |
BCA registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 2 matches |
2022-23 season | 18 matches |
2021-22 season | 16 matches |
2019-20 season | 12 matches |
2018-19 season | 23 matches |
2017-18 season | 26 matches |
2016-17 season | 36 matches |
2015-16 season | 37 matches |
2014-15 season | 31 matches |
2013-14 season | 20 matches |
2012-13 season | 32 matches |
2011-12 season | 16 matches |
2010-11 season | 20 matches |
2009-10 season | 21 matches |
2008-9 season | 32 matches |
2007-8 season | 30 matches |
2006-7 season | 42 matches |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
16-09-2014 | Camberley C vs Eton College B | Division Three | Online | SP | Dee Fault | one | win |
22-09-2014 | Bracknell A vs Sandhurst B | Division Three | Online | SP | Dee Fault | six | win |
23-09-2014 | Eton College C vs Reading E | Division Four | Online | RP | Walk Over r0? | four | draw |
07-10-2014 | Camberley C vs Crowthorne C | Division Three | Online | SP | Dee Fault | six | win |
29-10-2014 | Basingstoke A vs Crowthorne A | Division One | Online | SP | Dee Fault | six | win |
03-11-2014 | Maidenhead C vs Crowthorne C | Division Three | Online | SP | Dee Fault | one | win |
04-11-2014 | Camberley A vs Crowthorne B | Division One | Online | SP | Dee Fault | one | win |
04-11-2014 | Henley A vs Eton College A | Division Two | Online | SP | Dee Fault | six | win |
04-11-2014 | Camberley D vs Reading E | Division Four | Online | RP | For Feit r0? | one | win |
19-11-2014 | Bourne End B vs Henley A | Division Two | Online | SP | Dee Fault | six | win |
27-11-2014 | Reading C vs Bourne End B | Division Two | Online | SP | Dee Fault | five | win |
02-12-2014 | Camberley C vs Maidenhead C | Division Three | Online | SP | For Feit | one | win |
12-01-2015 | Maidenhead A vs Reading B | Division One | Online | SP | Dee Fault | one | win |
30-01-2015 | Sandhurst C vs Reading E | Division Four | Online | RP | Dee Fault r0? | one | win |
13-02-2015 | Sandhurst B vs Bracknell A | Division Three | Online | SP | Dee Fault | five | win |
25-02-2015 | Bourne End PPCA vs Sandhurst PPCA | Premier Precision Cup | Online | SP | For Feit | one | win |
12-03-2015 | Eton College B vs Bracknell A | Division Three | Online | SP | Dee Fault | six | win |
16-03-2015 | Maidenhead PPCA vs Camberley PPCA | Mick Tarrant Trophy | Online | SP | Dee Fault | one | win |
23-03-2015 | Maidenhead B vs Bourne End B | Division Two | Online | SP | Dee Fault | six | win |
31-03-2015 | Camberley C vs Reading D | Division Three | Online | SP | Dee Fault | one | win |
08-04-2015 | Basingstoke A vs Maidenhead A | Division One | Online | SP | Dee Fault | six | win |
08-04-2015 | Sandhurst A vs Crowthorne A | Division One | Online | SP | Dee Fault | one | win |
09-04-2015 | Reading D vs Crowthorne C | Division Three | Online | SP | Dee Fault | three | win |
23-04-2015 | Reading A vs Camberley A | Division One | Online | SP | Dee Fault | six | win |
29-04-2015 | Crowthorne B vs Basingstoke A | Division One | Online | SP | Dee Fault | two | win |
30-04-2015 | Reading C vs Eton College A | Division Two | Online | SP | For Feit | five | win |
05-05-2015 | Camberley C vs Bracknell A | Division Three | Online | SP | Dee Fault | one | win |
06-05-2015 | Crowthorne A vs Camberley B | Division One | Online | SP | Dee Fault | four | win |
13-05-2015 | Crowthorne C vs Camberley C | Division Three | Online | SP | Dee Fault | six | win |
15-05-2015 | Sandhurst B vs Maidenhead C | Division Three | Online | SP | Dee Fault | one | win |
29-05-2015 | Sandhurst B vs Crowthorne C | Division Three | Online | SP | Dee Fault | one | win |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 28 | |||||||
Number of rapid-play games: 3 |