Personal information | |
---|---|
Club | Maidenhead |
ECF rating code | 101247C |
ECF membership code | |
Standard-play rating | 1285, E |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 00-00-0000 |
BCA registration status | Yes |
2019-20 season | 1 match |
2018-19 season | 1 match |
2017-18 season | 2 matches |
2016-17 season | 4 matches |
2015-16 season | 4 matches |
2014-15 season | 4 matches |
2013-14 season | 5 matches |
2012-13 season | 5 matches |
2011-12 season | 3 matches |
2010-11 season | 5 matches |
2009-10 season | 1 match |
2008-9 season | 7 matches |
2007-8 season | 3 matches |
2006-7 season | 3 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
29-09-2011 | Newbury B vs Maidenhead C | Division Three | Online | SP | Jim Hanson s1818* | three | loss |
10-10-2011 | Maidenhead B vs Reading B | Division Two | Online | SP | William F Coles s1908E | six | loss |
28-11-2011 | Maidenhead C vs Camberley C | Division Three | Online | SP | Christine Coates s1338E | five | draw |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +0 =1 -2 = 16.7% (with all games completed) |