Personal information | |
---|---|
Club | Maidenhead |
ECF rating code | 101247C |
ECF membership code | |
Standard-play rating | 1285, E |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2019-20 season | 1 match |
2018-19 season | 1 match |
2017-18 season | 2 matches |
2016-17 season | 4 matches |
2015-16 season | 4 matches |
2014-15 season | 4 matches |
2013-14 season | 5 matches |
2012-13 season | 5 matches |
2011-12 season | 3 matches |
2010-11 season | 5 matches |
2009-10 season | 1 match |
2008-9 season | 7 matches |
2007-8 season | 3 matches |
2006-7 season | 3 matches |
2013 - 2014 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
23-09-2013 | Bracknell A vs Maidenhead C | Division Three | Online | SP | Gareth Ward s1420C | two | win |
30-09-2013 | Maidenhead C vs Eton College B | Division Three | Online | SP | Humphrey Hui s1533* | three | loss |
04-11-2013 | Maidenhead C vs Camberley C | Division Three | Online | SP | Gordon G Birch s1503C | two | win |
21-11-2013 | Reading D vs Maidenhead C | Division Three | Online | SP | Robert G Endres s1435D | three | win |
19-05-2014 | Maidenhead PPCA vs Bourne End PPCA | Premier Precision Cup | Online | SP | Philip Roads s1615* | five | loss |
Performance summary for 2013 - 2014 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +3 =0 -2 = 60% (with all games completed) |