Personal information | |
---|---|
Club | Maidenhead |
ECF rating code | 101247C |
ECF membership code | |
Standard-play rating | 1285, E |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2019-20 season | 1 match |
2018-19 season | 1 match |
2017-18 season | 2 matches |
2016-17 season | 4 matches |
2015-16 season | 4 matches |
2014-15 season | 4 matches |
2013-14 season | 5 matches |
2012-13 season | 5 matches |
2011-12 season | 3 matches |
2010-11 season | 5 matches |
2009-10 season | 1 match |
2008-9 season | 7 matches |
2007-8 season | 3 matches |
2006-7 season | 3 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-10-2016 | Newbury B vs Maidenhead C | Division Three | Online | SP | John Wunderle es1795B | three | loss |
28-11-2016 | Maidenhead C vs Camberley C | Division Three | Online | SP | Gordon G Birch s1503C | three | draw |
08-12-2016 | Reading C vs Maidenhead C | Division Three | Online | SP | David C Maddock s1488* | four | loss |
06-03-2017 | Maidenhead C vs Reading C | Division Three | Online | SP | Roy A Brown s1570* | four | draw |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +0 =2 -2 = 25% (with all games completed) |