Personal information | ||
---|---|---|
Club | Bracknell |
|
Secondary Club | Not assigned | |
Tertiary Club | Not assigned | |
ECF rating code | 121893B | |
ECF membership code | ME039867 | |
ECF membership expires | August | |
ECF membership category | Bronze | |
Standard-play rating | 1758, E | |
Rapid-play rating | Not yet available | |
National Federation | ||
BCA first registered | 00-00-0000 | |
BCA registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 2 matches |
2022-23 season | 4 matches |
2021-22 season | 1 match |
2019-20 season | 3 matches |
2018-19 season | 3 matches |
2017-18 season | 1 match |
2014-15 season | 1 match |
2013-14 season | 3 matches |
2012-13 season | 3 matches |
2009-10 season | 3 matches |
2008-9 season | 6 matches |
2007-8 season | 6 matches |
2006-7 season | 5 matches |
2009 - 2010 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
19-10-2009 | Bracknell PPCA vs Bourne End PPCA | Premier Precision Cup | Online | SP | Roger D de Coverly s2046A | two | loss |
25-11-2009 | Bourne End B vs Bracknell A | Division Two | Online | SP | David Langford s1225* | three | loss |
11-03-2010 | Eton College A vs Bracknell A | Division Two | Online | SP | Ramsay Pyper s?? | three | draw |
Performance summary for 2009 - 2010 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +0 =1 -2 = 16.7% (with all games completed) |