Personal information | ||
---|---|---|
Club | Bracknell |
|
ECF rating code | 121893B | |
ECF membership code | ME039867 | |
ECF membership expires | August | |
ECF membership category | Bronze | |
Standard-play rating | 1755, K | |
Rapid-play rating | Not yet available | |
National Federation | ||
BCA first registered | 01-09-2006 | |
BCA registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 2 matches |
2022-23 season | 4 matches |
2021-22 season | 1 match |
2019-20 season | 3 matches |
2018-19 season | 3 matches |
2017-18 season | 1 match |
2014-15 season | 1 match |
2013-14 season | 3 matches |
2012-13 season | 3 matches |
2009-10 season | 3 matches |
2008-9 season | 6 matches |
2007-8 season | 6 matches |
2006-7 season | 5 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
31-10-2022 | Bracknell A vs Crowthorne B | Division Two | OTB | SP | David Thomas s1712K | two | draw |
01-12-2022 | Reading B vs Bracknell A | Division Two | OTB | SP | Yawar Jafri es1622K | three | draw |
06-03-2023 | Bracknell A vs Reading B | Division Two | OTB | SP | Adam C Woodruff s1891K | three | draw |
27-03-2023 | Bracknell A vs Newbury A | Division Two | OTB | SP | Peter Dove s1960K | three | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +0 =3 -1 = 37.5% (with all games completed) |