Personal information | ||
---|---|---|
Club | Bracknell |
|
ECF rating code | 121893B | |
ECF membership code | ME039867 | |
ECF membership expires | August | |
ECF membership category | Bronze | |
Standard-play rating | 1758, E | |
Rapid-play rating | Not yet available | |
National Federation | ||
BCA first registered | 01-09-2006 | |
BCA registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 2 matches |
2022-23 season | 4 matches |
2021-22 season | 1 match |
2019-20 season | 3 matches |
2018-19 season | 3 matches |
2017-18 season | 1 match |
2014-15 season | 1 match |
2013-14 season | 3 matches |
2012-13 season | 3 matches |
2009-10 season | 3 matches |
2008-9 season | 6 matches |
2007-8 season | 6 matches |
2006-7 season | 5 matches |
2012 - 2013 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
28-02-2013 | Reading D vs Bracknell A | Division Three | Online | SP | Trevor Passby s1780D | two | win |
04-04-2013 | Sandhurst B vs Bracknell A | Division Three | Online | SP | Timothy J Chapman s1773C | one | win |
22-04-2013 | Maidenhead C vs Bracknell A | Division Three | Online | SP | Philip Archer-Lock s?? | two | draw |
Performance summary for 2012 - 2013 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +2 =1 -0 = 83.3% (with all games completed) |