Personal information | ||
---|---|---|
Club | Camberley |
|
Nominated Team | B | |
ECF rating code | 129401F | |
ECF membership code | ME012273 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1968, C | |
Rapid-play rating | 2020, D | |
National Federation | ||
FIDE rating code | 471070 | |
BCA first registered | 00-00-0000 | |
BCA registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 4 matches |
2018-19 season | 7 matches |
2016-17 season | 4 matches |
2014-15 season | 6 matches |
2013-14 season | 10 matches |
2012-13 season | 10 matches |
2011-12 season | 2 matches |
2009-10 season | 9 matches |
2008-9 season | 8 matches |
2007-8 season | 6 matches |
2006-7 season | 12 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
01-12-2011 | Sandhurst B vs Camberley B | Division One | Online | SP | Frans G Andersson s1863* | three | loss |
15-03-2012 | Camberley B vs Wellington College A | Division One | Online | SP | Alexander Galliano s2358* | four | loss |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =0 -2 = 0% (with all games completed) |