Personal information | ||
---|---|---|
Club | Crowthorne |
|
ECF rating code | 129401F | |
ECF membership code | ME012273 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1986, A | |
Rapid-play rating | 2009, K | |
National Federation | ||
FIDE rating code | 471070 | |
BCA first registered | 01-09-2006 | |
BCA registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 4 matches |
2018-19 season | 7 matches |
2016-17 season | 4 matches |
2014-15 season | 6 matches |
2013-14 season | 10 matches |
2012-13 season | 10 matches |
2011-12 season | 2 matches |
2009-10 season | 9 matches |
2008-9 season | 8 matches |
2007-8 season | 6 matches |
2006-7 season | 12 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
30-09-2024 | Maidenhead A vs Crowthorne A | Division One | OTB | SP | John D Wager s2021A | three | loss |
09-10-2024 | Crowthorne A vs University A | Division One | OTB | SP | Adam Smith s1712P | three | win |
23-10-2024 | Crowthorne A vs Camberley A | Division One | OTB | SP | Colin J Lyne s1877K | two | draw |
20-11-2024 | Crowthorne B vs Reading B | Division Two | OTB | SP | James N Stayt s1911A | one | win |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =1 -1 = 62.5% (with all games completed) |