Personal information | ||
---|---|---|
Club | Camberley |
|
Nominated Team | A | |
ECF rating code | 129401F | |
ECF membership code | ME012273 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1968, C | |
Rapid-play rating | 2020, D | |
National Federation | ||
FIDE rating code | 471070 | |
BCA first registered | 01-09-2006 | |
BCA registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 4 matches |
2018-19 season | 7 matches |
2016-17 season | 4 matches |
2014-15 season | 6 matches |
2013-14 season | 10 matches |
2012-13 season | 10 matches |
2011-12 season | 2 matches |
2009-10 season | 9 matches |
2008-9 season | 8 matches |
2007-8 season | 6 matches |
2006-7 season | 12 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
21-11-2016 | Maidenhead A vs Camberley A | Division One | Online | SP | FM Paul S Cooksey s2358C | two | loss |
10-01-2017 | Camberley A vs Crowthorne A | Division One | Online | SP | John D Lloyd s1833D | three | win |
28-02-2017 | Camberley PPCA vs Henley PPCA | Premier Precision Cup | Online | SP | John Snead s1705C | two | loss |
16-03-2017 | Reading A vs Camberley A | Division One | Online | SP | Stuart W Knox s1945C | three | draw |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +1 =1 -2 = 37.5% (with all games completed) |