Personal information | |
---|---|
Club | Maidenhead |
Nominated Team | B |
ECF rating code | 164133F |
ECF membership code | ME011925 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1585, D |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 00-00-0000 |
BCA registration status | Yes |
2018-19 season | 6 matches |
2017-18 season | 7 matches |
2016-17 season | 2 matches |
2015-16 season | 4 matches |
2014-15 season | 6 matches |
2013-14 season | 8 matches |
2012-13 season | 5 matches |
2011-12 season | 7 matches |
2010-11 season | 5 matches |
2009-10 season | 8 matches |
2008-9 season | 7 matches |
2007-8 season | 4 matches |
2006-7 season | 8 matches |
2010 - 2011 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
08-12-2010 | Basingstoke A vs Maidenhead B | Division Two | Online | SP | Roy E Ashmore s1683* | four | draw |
10-01-2011 | Maidenhead B vs Reading D | Division Two | Online | SP | Witold Koreywo s1555B | five | loss |
03-02-2011 | Reading C vs Maidenhead B | Division Two | Online | SP | Trevor Passby s1780D | five | win |
24-02-2011 | Newbury B vs Maidenhead B | Division Two | Online | SP | William E Foster s?? | five | win |
23-05-2011 | Maidenhead B vs Sandhurst B | Division Two | Online | SP | Timothy J Chapman s1773C | five | loss |
Performance summary for 2010 - 2011 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +2 =1 -2 = 50% (with all games completed) |