Personal information | |
---|---|
Club | Maidenhead |
Nominated Team | B |
ECF rating code | 164133F |
ECF membership code | ME011925 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1585, D |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2018-19 season | 6 matches |
2017-18 season | 7 matches |
2016-17 season | 2 matches |
2015-16 season | 4 matches |
2014-15 season | 6 matches |
2013-14 season | 8 matches |
2012-13 season | 5 matches |
2011-12 season | 7 matches |
2010-11 season | 5 matches |
2009-10 season | 8 matches |
2008-9 season | 7 matches |
2007-8 season | 4 matches |
2006-7 season | 8 matches |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
12-11-2014 | Bourne End B vs Maidenhead B | Division Two | Online | SP | Andrew W Hill s1555C | four | draw |
24-11-2014 | Maidenhead B vs Reading C | Division Two | Online | SP | Witold Koreywo s1555B | six | draw |
10-12-2014 | Bourne End PPCA vs Maidenhead PPCA | Premier Precision Cup | Online | SP | Mark Valentine s1900* | four | loss |
22-01-2015 | Newbury A vs Maidenhead B | Division Two | Online | SP | Jim Hanson s1818* | four | draw |
03-02-2015 | Henley A vs Maidenhead B | Division Two | Online | SP | Douglas T Emmett s1330* | five | win |
12-03-2015 | Reading C vs Maidenhead B | Division Two | Online | SP | Trevor Passby s1780D | six | loss |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +1 =3 -2 = 41.7% (with all games completed) |