Personal information | |
---|---|
Club | Maidenhead |
Nominated Team | B |
ECF rating code | 164133F |
ECF membership code | ME011925 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1585, D |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2018-19 season | 6 matches |
2017-18 season | 7 matches |
2016-17 season | 2 matches |
2015-16 season | 4 matches |
2014-15 season | 6 matches |
2013-14 season | 8 matches |
2012-13 season | 5 matches |
2011-12 season | 7 matches |
2010-11 season | 5 matches |
2009-10 season | 8 matches |
2008-9 season | 7 matches |
2007-8 season | 4 matches |
2006-7 season | 8 matches |
2012 - 2013 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
15-11-2012 | Newbury B vs Maidenhead B | Division Two | Online | SP | Jim Delderfield s1758E | three | draw |
03-12-2012 | Bracknell PPCA vs Maidenhead PPCA | Premier Precision Cup | Online | SP | Ian Searle s1548D | three | win |
07-01-2013 | Maidenhead B vs Reading C | Division Two | Online | SP | Paul AF Watkins s?? | four | loss |
31-01-2013 | Eton College A vs Maidenhead B | Division Two | Online | SP | Justin Moston s1788E | four | loss |
08-04-2013 | Maidenhead B vs Bourne End B | Division Two | Online | SP | Philip Roads s1615* | three | draw |
Performance summary for 2012 - 2013 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +1 =2 -2 = 40% (with all games completed) |