Personal information | |
---|---|
Club | Newbury |
ECF rating code | 275106K |
ECF membership code | |
Standard-play rating | 1758, * |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 00-00-0000 |
BCA registration status | Yes |
2019-20 season | 2 matches |
2017-18 season | 1 match |
2016-17 season | 7 matches |
2015-16 season | 12 matches |
2014-15 season | 5 matches |
2013-14 season | 8 matches |
2012-13 season | 8 matches |
2011-12 season | 6 matches |
2010-11 season | 10 matches |
2009-10 season | 5 matches |
2008-9 season | 6 matches |
2007-8 season | 6 matches |
2009 - 2010 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
29-10-2009 | Newbury B vs Sandhurst D | Division Three | Online | SP | Rajeshkumar M Vaidya es80? | five | win |
12-11-2009 | Newbury B vs Crowthorne C | Division Three | Online | SP | David Stallan s1413* | five | win |
18-01-2010 | Maidenhead C vs Newbury B | Division Three | Online | SP | Philip Archer-Lock s?? | five | win |
18-03-2010 | Newbury B vs Wellington College B | Division Three | Online | SP | Abhi Dawar es60? | five | win |
25-03-2010 | Reading E vs Newbury B | Division Three | Online | SP | Trevor Passby es1780D | five | win |
Performance summary for 2009 - 2010 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +5 =0 -0 = 100% (with all games completed) |