Personal information | |
---|---|
Club | Newbury |
Nominated Team | A |
ECF rating code | 275106K |
ECF membership code | |
Standard-play rating | 1758, * |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2019-20 season | 2 matches |
2017-18 season | 1 match |
2016-17 season | 7 matches |
2015-16 season | 12 matches |
2014-15 season | 5 matches |
2013-14 season | 8 matches |
2012-13 season | 8 matches |
2011-12 season | 6 matches |
2010-11 season | 10 matches |
2009-10 season | 5 matches |
2008-9 season | 6 matches |
2007-8 season | 6 matches |
2017 - 2018 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
19-04-2018 | Eton College A vs Newbury B | Division Two | Online | SP | Edward Stevenson s1915* | two | loss |
Performance summary for 2017 - 2018 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |