Personal information | |
---|---|
Club | Newbury |
ECF rating code | 275106K |
ECF membership code | |
Standard-play rating | 1758, * |
Rapid-play rating | Not yet available |
National Federation | |
BCA first registered | 01-09-2006 |
BCA registration status | Yes |
2019-20 season | 2 matches |
2017-18 season | 1 match |
2016-17 season | 7 matches |
2015-16 season | 12 matches |
2014-15 season | 5 matches |
2013-14 season | 8 matches |
2012-13 season | 8 matches |
2011-12 season | 6 matches |
2010-11 season | 10 matches |
2009-10 season | 5 matches |
2008-9 season | 6 matches |
2007-8 season | 6 matches |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
02-10-2014 | Newbury A vs Bourne End B | Division Two | Online | SP | Andrew W Hill s1555C | four | win |
06-11-2014 | Reading C vs Newbury A | Division Two | Online | SP | Witold Koreywo s1555B | five | draw |
02-12-2014 | Henley A vs Newbury A | Division Two | Online | SP | Adrian Riley s1623C | four | win |
11-02-2015 | Bourne End B vs Newbury A | Division Two | Online | SP | Andrew W Hill s1555C | five | win |
23-04-2015 | Eton College A vs Newbury A | Division Two | Online | SP | Edward Stevenson s1915* | four | win |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +4 =1 -0 = 90% (with all games completed) |