Personal information | ||
---|---|---|
Club | Maidenhead |
|
Nominated Team | A | |
Secondary Club | Not assigned | |
Tertiary Club | Not assigned | |
ECF rating code | 108799L | |
ECF membership code | ME011924 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2358, C | |
Rapid-play rating | Not yet available | |
National Federation | ||
FIDE rating code | 405051 | |
BCA first registered | 00-00-0000 | |
BCA registration status | Yes | |
Title(s) | FM | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 4 matches |
2023-24 season | 9 matches |
2022-23 season | 11 matches |
2019-20 season | 4 matches |
2018-19 season | 3 matches |
2017-18 season | 7 matches |
2016-17 season | 10 matches |
2015-16 season | 7 matches |
2014-15 season | 6 matches |
2013-14 season | 4 matches |
2012-13 season | 6 matches |
2011-12 season | 6 matches |
2010-11 season | 1 match |
2009-10 season | 6 matches |
2008-9 season | 6 matches |
2007-8 season | 3 matches |
2006-7 season | 4 matches |
2008 - 2009 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
10-11-2008 | Maidenhead A vs Crowthorne A | Division One | Online | SP | FM Richard M Webb s2275C | one | draw |
20-11-2008 | Newbury A vs Maidenhead A | Division One | Online | SP | James J Foster s?? | one | win |
15-12-2008 | Maidenhead A vs Bracknell A | Division One | Online | SP | David Llewelyn Roberts s2058D | one | win |
28-01-2009 | Bourne End A vs Maidenhead A | Division One | Online | SP | FM Andrew Philip Smith s2195A | one | win |
23-02-2009 | Maidenhead A vs Reading B | Division One | Online | SP | R John Roper s2043D | one | win |
26-03-2009 | Reading A vs Maidenhead A | Division One | Online | SP | James Adair s2410E | one | draw |
Performance summary for 2008 - 2009 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +4 =2 -0 = 83.3% (with all games completed) |