Personal information | ||
---|---|---|
Club | Maidenhead |
|
Nominated Team | A | |
ECF rating code | 108799L | |
ECF membership code | ME011924 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2358, C | |
Rapid-play rating | Not yet available | |
National Federation | ||
FIDE rating code | 405051 | |
BCA first registered | 00-00-0000 | |
BCA registration status | Yes | |
Title(s) | FM | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 4 matches |
2023-24 season | 9 matches |
2022-23 season | 11 matches |
2019-20 season | 4 matches |
2018-19 season | 3 matches |
2017-18 season | 7 matches |
2016-17 season | 10 matches |
2015-16 season | 7 matches |
2014-15 season | 6 matches |
2013-14 season | 4 matches |
2012-13 season | 6 matches |
2011-12 season | 6 matches |
2010-11 season | 1 match |
2009-10 season | 6 matches |
2008-9 season | 6 matches |
2007-8 season | 3 matches |
2006-7 season | 4 matches |
2010 - 2011 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
28-03-2011 | Maidenhead A vs Crowthorne B | Division One | Online | SP | FM Richard M Webb s2275C | one | win |
Performance summary for 2010 - 2011 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |