Personal information | ||
---|---|---|
Club | Maidenhead |
|
Nominated Team | A | |
ECF rating code | 108799L | |
ECF membership code | ME011924 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2358, C | |
Rapid-play rating | Not yet available | |
National Federation | ||
FIDE rating code | 405051 | |
BCA first registered | 01-09-2006 | |
BCA registration status | Yes | |
Title(s) | FM | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 4 matches |
2023-24 season | 9 matches |
2022-23 season | 11 matches |
2019-20 season | 4 matches |
2018-19 season | 3 matches |
2017-18 season | 7 matches |
2016-17 season | 10 matches |
2015-16 season | 7 matches |
2014-15 season | 6 matches |
2013-14 season | 4 matches |
2012-13 season | 6 matches |
2011-12 season | 6 matches |
2010-11 season | 1 match |
2009-10 season | 6 matches |
2008-9 season | 6 matches |
2007-8 season | 3 matches |
2006-7 season | 4 matches |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
01-10-2014 | Crowthorne A vs Maidenhead A | Division One | Online | SP | Ken Coates s2041C | one | draw |
13-10-2014 | Maidenhead A vs Bourne End A | Division One | Online | SP | FM Andrew Philip Smith s2195A | one | draw |
04-12-2014 | Reading A vs Maidenhead A | Division One | Online | SP | Thomas Brown s2221B | one | loss |
17-02-2015 | Camberley B vs Maidenhead A | Division One | Online | SP | Paul Sloane s2088D | two | win |
16-03-2015 | Maidenhead A vs Crowthorne B | Division One | Online | SP | Ken Coates s2041C | one | win |
08-04-2015 | Basingstoke A vs Maidenhead A | Division One | Online | SP | Paul Hackman s2073* | one | loss |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +2 =2 -2 = 50% (with all games completed) |